
TCG Market$7.722026-10-31
Listed low*$7.002026-10-31
Market · 7d change-12.8%Daily market benchmark
Market · 30d change-28.2%Daily market benchmark
Market price history
View recorded daily prices (46)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $7.72 |
| 2026-10-30 | $7.76 |
| 2026-10-29 | $8.04 |
| 2026-10-28 | $8.34 |
| 2026-10-27 | $8.56 |
| 2026-10-26 | $8.63 |
| 2026-10-25 | $8.85 |
| 2026-10-24 | $8.85 |
| 2026-10-23 | $8.94 |
| 2026-10-22 | $8.98 |
| 2026-10-21 | $9.07 |
| 2026-10-20 | $9.12 |
| 2026-10-19 | $9.22 |
| 2026-10-18 | $9.26 |
| 2026-10-17 | $9.45 |
| 2026-10-16 | $9.56 |
| 2026-10-15 | $9.56 |
| 2026-10-14 | $9.90 |
| 2026-10-13 | $9.90 |
| 2026-10-12 | $9.90 |
| 2026-10-11 | $10.02 |
| 2026-10-10 | $10.02 |
| 2026-10-09 | $10.02 |
| 2026-10-08 | $10.02 |
| 2026-10-07 | $10.02 |
| 2026-10-06 | $10.24 |
| 2026-10-05 | $10.24 |
| 2026-10-04 | $10.35 |
| 2026-10-03 | $10.57 |
| 2026-10-02 | $10.57 |
| 2026-10-01 | $10.75 |
| 2026-09-30 | $10.75 |
| 2026-09-29 | $10.75 |
| 2026-09-28 | $10.89 |
| 2026-09-27 | $10.89 |
| 2026-09-26 | $10.89 |
| 2026-09-25 | $10.91 |
| 2026-09-24 | $11.08 |
| 2026-09-23 | $11.08 |
| 2026-09-22 | $11.15 |
| 2026-09-21 | $11.15 |
| 2026-09-20 | $11.36 |
| 2026-09-19 | $11.46 |
| 2026-09-18 | $11.40 |
| 2026-09-17 | $11.48 |
| 2026-09-14 | $11.41 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 661954. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.