
TCG Market$7.302026-10-31
Listed low*$6.882026-10-31
Market · 7d change-8.8%Daily market benchmark
Market · 30d change-7.8%Daily market benchmark
Market price history
View recorded daily prices (46)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $7.30 |
| 2026-10-30 | $7.41 |
| 2026-10-29 | $7.69 |
| 2026-10-28 | $7.85 |
| 2026-10-27 | $7.85 |
| 2026-10-26 | $7.85 |
| 2026-10-25 | $7.96 |
| 2026-10-24 | $8.00 |
| 2026-10-23 | $8.00 |
| 2026-10-22 | $8.00 |
| 2026-10-21 | $7.96 |
| 2026-10-20 | $7.96 |
| 2026-10-19 | $7.96 |
| 2026-10-18 | $7.98 |
| 2026-10-17 | $7.94 |
| 2026-10-16 | $7.94 |
| 2026-10-15 | $7.94 |
| 2026-10-14 | $8.05 |
| 2026-10-13 | $8.05 |
| 2026-10-12 | $8.05 |
| 2026-10-11 | $8.02 |
| 2026-10-10 | $7.98 |
| 2026-10-09 | $7.98 |
| 2026-10-08 | $7.98 |
| 2026-10-07 | $7.98 |
| 2026-10-06 | $7.98 |
| 2026-10-05 | $7.93 |
| 2026-10-04 | $7.93 |
| 2026-10-03 | $7.93 |
| 2026-10-02 | $7.88 |
| 2026-10-01 | $7.92 |
| 2026-09-30 | $7.81 |
| 2026-09-29 | $7.81 |
| 2026-09-28 | $7.81 |
| 2026-09-27 | $7.81 |
| 2026-09-26 | $7.81 |
| 2026-09-25 | $7.77 |
| 2026-09-24 | $7.77 |
| 2026-09-23 | $7.69 |
| 2026-09-22 | $7.61 |
| 2026-09-21 | $7.45 |
| 2026-09-20 | $7.45 |
| 2026-09-19 | $7.42 |
| 2026-09-18 | $7.42 |
| 2026-09-17 | $7.26 |
| 2026-09-14 | $7.24 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 678149. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.