
TCG Market$44.172026-10-31
Listed low*$25.002026-10-31
Market · 7d change-1.9%Daily market benchmark
Market · 30d change+2.1%Daily market benchmark
Market price history
View recorded daily prices (46)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $44.17 |
| 2026-10-30 | $44.17 |
| 2026-10-29 | $44.93 |
| 2026-10-28 | $44.93 |
| 2026-10-27 | $44.93 |
| 2026-10-26 | $44.93 |
| 2026-10-25 | $44.93 |
| 2026-10-24 | $45.01 |
| 2026-10-23 | $45.01 |
| 2026-10-22 | $45.01 |
| 2026-10-21 | $45.02 |
| 2026-10-20 | $44.02 |
| 2026-10-19 | $43.98 |
| 2026-10-18 | $44.18 |
| 2026-10-17 | $44.42 |
| 2026-10-16 | $44.42 |
| 2026-10-15 | $44.18 |
| 2026-10-14 | $44.42 |
| 2026-10-13 | $44.42 |
| 2026-10-12 | $43.82 |
| 2026-10-11 | $43.82 |
| 2026-10-10 | $43.82 |
| 2026-10-09 | $43.82 |
| 2026-10-08 | $43.47 |
| 2026-10-07 | $43.47 |
| 2026-10-06 | $43.47 |
| 2026-10-05 | $43.47 |
| 2026-10-04 | $43.47 |
| 2026-10-03 | $43.27 |
| 2026-10-02 | $43.27 |
| 2026-10-01 | $43.27 |
| 2026-09-30 | $43.27 |
| 2026-09-29 | $43.07 |
| 2026-09-28 | $42.87 |
| 2026-09-27 | $42.87 |
| 2026-09-26 | $42.87 |
| 2026-09-25 | $42.95 |
| 2026-09-24 | $42.95 |
| 2026-09-23 | $42.99 |
| 2026-09-22 | $42.99 |
| 2026-09-21 | $43.07 |
| 2026-09-20 | $43.07 |
| 2026-09-19 | $43.07 |
| 2026-09-18 | $44.07 |
| 2026-09-17 | $44.07 |
| 2026-09-14 | $43.06 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 678898. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.