
TCG Market$5.262026-10-31
Listed low*$4.702026-10-31
Market · 7d change-23.7%Daily market benchmark
Market · 30d change-26.8%Daily market benchmark
Market price history
View recorded daily prices (46)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $5.26 |
| 2026-10-30 | $5.53 |
| 2026-10-29 | $6.18 |
| 2026-10-28 | $6.40 |
| 2026-10-27 | $6.59 |
| 2026-10-26 | $6.72 |
| 2026-10-25 | $6.76 |
| 2026-10-24 | $6.89 |
| 2026-10-23 | $6.89 |
| 2026-10-22 | $6.99 |
| 2026-10-21 | $7.10 |
| 2026-10-20 | $7.29 |
| 2026-10-19 | $7.38 |
| 2026-10-18 | $7.38 |
| 2026-10-17 | $7.38 |
| 2026-10-16 | $7.47 |
| 2026-10-15 | $7.47 |
| 2026-10-14 | $7.46 |
| 2026-10-13 | $7.46 |
| 2026-10-12 | $7.46 |
| 2026-10-11 | $7.46 |
| 2026-10-10 | $7.42 |
| 2026-10-09 | $7.42 |
| 2026-10-08 | $7.44 |
| 2026-10-07 | $7.44 |
| 2026-10-06 | $7.36 |
| 2026-10-05 | $7.36 |
| 2026-10-04 | $7.31 |
| 2026-10-03 | $7.31 |
| 2026-10-02 | $7.31 |
| 2026-10-01 | $7.19 |
| 2026-09-30 | $7.19 |
| 2026-09-29 | $7.19 |
| 2026-09-28 | $7.19 |
| 2026-09-27 | $7.19 |
| 2026-09-26 | $7.10 |
| 2026-09-25 | $6.97 |
| 2026-09-24 | $6.97 |
| 2026-09-23 | $6.95 |
| 2026-09-22 | $6.87 |
| 2026-09-21 | $6.89 |
| 2026-09-20 | $6.81 |
| 2026-09-19 | $6.66 |
| 2026-09-18 | $6.69 |
| 2026-09-17 | $6.69 |
| 2026-09-14 | $6.61 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 693377. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.