LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
0 main sets · 41 released SKUs
39 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster DisplayOrigins | Booster display | $227.012026-10-31 | $226.552026-10-31 | +1.8% | -9.1% | TCGplayer ↗ |
Booster Display CaseOrigins | Booster display case | $1,392.972026-10-31 | $1,400.002026-10-31 | -2.5% | -16.8% | TCGplayer ↗ |
Booster PackOrigins | Booster pack | $12.552026-10-31 | $9.492026-10-31 | +1.0% | +0.2% | TCGplayer ↗ |
Sleeved Booster PackOrigins | Sleeved pack | $15.582026-10-31 | $12.012026-10-31 | +0.6% | +2.1% | TCGplayer ↗ |
Champion Deck (Jinx)Origins | Champion / showdown deck | $31.462026-10-31 | $29.992026-10-31 | -1.0% | -0.6% | TCGplayer ↗ |
Champion Deck (Lee Sin)Origins | Champion / showdown deck | $47.302026-10-31 | $37.992026-10-31 | +0.7% | +3.3% | TCGplayer ↗ |
Champion Deck (Viktor)Origins | Champion / showdown deck | $63.272026-10-31 | $59.992026-10-31 | +0.6% | -0.3% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






