LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
0 main sets · 41 released SKUs
39 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster DisplaySpiritforged | Booster display | $162.202026-10-31 | $156.992026-10-31 | +6.0% | -15.8% | TCGplayer ↗ |
Booster Display CaseSpiritforged | Booster display case | $1,070.532026-10-31 | $1,065.002026-10-31 | -8.1% | -16.5% | TCGplayer ↗ |
Booster PackSpiritforged | Booster pack | $7.722026-10-31 | $7.002026-10-31 | -12.8% | -28.2% | TCGplayer ↗ |
Sleeved Booster PackSpiritforged | Sleeved pack | $12.042026-10-31 | $10.702026-10-31 | -0.5% | +1.4% | TCGplayer ↗ |
Champion Deck (Fiora)Spiritforged | Champion / showdown deck | $34.272026-10-31 | $28.002026-10-31 | -0.1% | +7.4% | TCGplayer ↗ |
Champion Deck (Rumble)Spiritforged | Champion / showdown deck | $27.202026-10-31 | $19.962026-10-31 | +5.1% | +11.0% | TCGplayer ↗ |
Pre-Rift KitSpiritforged | Pre-Rift kit | $98.752026-10-31 | $70.002026-10-31 | -0.9% | +0.7% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






