LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
0 main sets · 41 released SKUs
39 with market prices · USD
8 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster DisplayUnleashed | Booster display | $168.922026-10-31 | $160.002026-10-31 | +10.8% | -6.5% | TCGplayer ↗ |
Booster Display CaseUnleashed | Booster display case | $1,078.542026-10-31 | $994.992026-10-31 | -0.7% | -4.1% | TCGplayer ↗ |
Booster PackUnleashed | Booster pack | $7.302026-10-31 | $6.882026-10-31 | -8.8% | -7.8% | TCGplayer ↗ |
Sleeved Booster PackUnleashed | Sleeved pack | $9.322026-10-31 | $9.092026-10-31 | +0.0% | +9.9% | TCGplayer ↗ |
Champion Deck (Vex)Unleashed | Champion / showdown deck | $22.592026-10-31 | $20.002026-10-31 | +5.7% | -9.4% | TCGplayer ↗ |
Champion Deck (Vi)Unleashed | Champion / showdown deck | $14.072026-10-31 | $8.952026-10-31 | -9.0% | -2.4% | TCGplayer ↗ |
Vault BundleUnleashed | Bundle / box set | $65.642026-10-31 | $57.932026-10-31 | -2.7% | -3.1% | TCGplayer ↗ |
Pre-Rift KitUnleashed | Pre-Rift kit | $44.172026-10-31 | $25.002026-10-31 | -1.9% | +2.1% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.







