Espeon exHoloEX Unseen Forces · #102/115Vintage · Ultra Rare$362.62-2%Above floorAt support
Floor$369.52
Tests5×
Conviction100
Conf.93
Details+0%
Raw priceFresh
PriceTracker
PT ok$363 0%Scarcity 86Grade EV +177%
Rank move--
Loading market data…
Card printings sitting on a price floor they’ve repeatedly bounced off — high-conviction accumulation zones. The more times a floor has held (and the longer), the stronger the support. The dashed green line on each chart is the detected floor.
Espeon exHoloEX Unseen Forces · #102/115Vintage · Ultra Rare$362.62-2%Above floor
M Blastoise EX (Full Art)HoloXY - Evolutions · #102/108XY · Ultra Rare$65.15-2%Above floor
Pokemon Catcher (Gold)HoloDark Explorers · #111/108Vintage · Secret Rare$99.89-1%Above floor
Boss's Orders - 265/193HoloSV02: Paldea Evolved · #265/193SV · Special Illustration Rare$15.86-1%Above floor
N's Reshiram - 167/159 (Journey Together Stamped)HoloMiscellaneous Cards & Products · #167/159Other · Illustration Rare$17.01-1%Above floor
Iron Leaves ex - 203/162HoloSV05: Temporal Forces · #203/162SV · Special Illustration Rare$29.72-1%Above floor
Sylveon VMAX (Alternate Art Secret)HoloSWSH07: Evolving Skies · #212/203SW&SH · Secret Rare$361.36-0%Above floor
Genesect - BW101NormalBlack and White Promos · #BW101Vintage · Promo$59.51+0%Above floor
Shadow Rider Calyrex V (Alternate Full Art)HoloSWSH06: Chilling Reign · #172/198SW&SH · Ultra Rare$25.79+0%Above floor
Charizard ex - 125/197HoloPrize Pack Series Cards · #125/197SW&SH · Double Rare$18.49+0%Above floor
Powerglass - 097/064HoloSV: Shrouded Fable · #097/064SV · Hyper Rare$18.36+0%Above floor
Pikachu ex - 247/191HoloSV08: Surging Sparks · #247/191SV · Hyper Rare$67.51+0%Above floor
Charizard VMAXHoloSWSH03: Darkness Ablaze · #020/189SW&SH · Ultra Rare$39.24+0%Above floor
Ceruledge - 197/191HoloSV08: Surging Sparks · #197/191SV · Illustration Rare$20.29+0%Above floor
Bloodmoon Ursaluna ex - 216/167HoloSV06: Twilight Masquerade · #216/167SV · Special Illustration Rare$42.75+0%Above floor
Eevee - 188/167HoloSV06: Twilight Masquerade · #188/167SV · Illustration Rare$70.00+0%Above floor
Single Strike Urshifu VMAX (Alternate Art Secret)HoloSWSH05: Battle Styles · #168/163SW&SH · Secret Rare$30.33+1%Above floor
Garchomp ex - 245/182HoloSV04: Paradox Rift · #245/182SV · Special Illustration Rare$30.70+2%Above floor
Pecharunt ex - 095/064HoloSV: Shrouded Fable · #095/064SV · Hyper Rare$21.77+2%Above floor
Okidogi ex - 090/064HoloSV: Shrouded Fable · #090/064SV · Special Illustration Rare$20.06+2%Above floor
Charizard ex - 183/165HoloSV: Scarlet & Violet 151 · #183/165SV · Ultra Rare$37.12+3%Above floor
Charmander - 004/165 (GameStop Exclusive)Rev HoloMiscellaneous Cards & Products · #004/165Other · Promo$34.63+3%Above floor
Miraidon ex - 244/198HoloSV01: Scarlet & Violet Base Set · #244/198SV · Special Illustration Rare$18.78+3%Above floor
Jolteon V (Full Art)HoloSWSH07: Evolving Skies · #177/203SW&SH · Ultra Rare$18.33+4%Above floor
Field Blower (Secret)HoloSM - Guardians Rising · #163/145SM · Secret Rare$18.15+4%Above floor
Kieran - 218/167HoloSV06: Twilight Masquerade · #218/167SV · Special Illustration Rare$26.65+5%Above floor
Erika's Invitation - 203/165HoloSV: Scarlet & Violet 151 · #203/165SV · Special Illustration Rare$15.66+5%Above floor
Counter Catcher - 91/111 (League Cup) [Staff]Rev HoloLeague & Championship Cards · #091/111XY · Promo$32.00+5%Above floor
Mew ex - 151/165HoloPrize Pack Series Cards · #151/165SW&SH · Double Rare$43.20+5%Above floor
Bianca's Devotion - 209/162HoloSV05: Temporal Forces · #209/162SV · Special Illustration Rare$25.78+6%Above floor
Elesa's Sparkle (Full Art)HoloSWSH: Crown Zenith · #147/159SW&SH · Ultra Rare$15.06+6%Above floor
Blaziken VMAXHoloSWSH12: Silver Tempest Trainer Gallery · #TG15/TG30SW&SH · Ultra Rare$29.05+7%Above floor
Iron Boulder ex - 207/162HoloSV05: Temporal Forces · #207/162SV · Special Illustration Rare$18.80+7%Above floor
MunkidoriHoloSV: Shrouded Fable · #072/064SV · Illustration Rare$27.10+8%Above floor
Forretress (2)1st Edition HolofoilNeo Discovery · #02/75Vintage · Holo Rare$62.50+9%Above floor
Meganium (10)1st Edition HolofoilNeo Genesis · #010/111Vintage · Holo Rare$160.17+9%Above floor
Tornadus V (Alternate Full Art)HoloSWSH06: Chilling Reign · #185/198SW&SH · Ultra Rare$27.78+9%Above floor
HitmonchanHoloBase Set · #007/102Vintage · Holo Rare$19.60+9%Above floor
Charizard VSTAR (Secret)HoloSWSH09: Brilliant Stars · #174/172SW&SH · Secret Rare$56.58+9%Above floor
Voltorb (Shiny)Rev HoloStormfront · #SH3Vintage · Shiny Holo Rare$43.43+10%Above floor
M Tyranitar EX - 43/98HoloJumbo Cards · #043/098Other · Promo$19.50+10%Above floor
Genesect V (Alternate Full Art)HoloSWSH08: Fusion Strike · #255/264SW&SH · Ultra Rare$26.23+11%Above floor
Marnie (Secret)HoloSWSH01: Sword & Shield Base Set · #208/202SW&SH · Secret Rare$18.48+12%Above floor
GuzmaHoloHidden Fates: Shiny Vault · #SV84/SV94SM · Shiny Holo Rare$22.69+12%Above floor
Glaceon VMAX (Alternate Art Secret)HoloSWSH07: Evolving Skies · #209/203SW&SH · Secret Rare$291.37+13%Above floor
Kadabra1st EditionBase Set (Shadowless) · #032/102Vintage · Uncommon$79.40+13%Above floor
Origin Forme Dialga V (Alternate Full Art)HoloSWSH10: Astral Radiance · #177/189SW&SH · Ultra Rare$60.61+13%Above floor
Giratina VSTAR (201) (Secret)HoloSWSH11: Lost Origin · #201/196SW&SH · Secret Rare$24.75+14%Above floor
Arctozolt - SWSH036 (Prerelease) [Staff]HoloSWSH: Sword & Shield Promo Cards · #SWSH036SW&SH · Promo$46.32+15%Above floor
Super Energy Removal1st EditionBase Set (Shadowless) · #079/102Vintage · Rare$135.60+0%Above floor
Origin Forme Dialga VSTAR - 198/189 (Secret)HoloSWSH10: Astral Radiance · #198/189SW&SH · Secret Rare$16.35+0%Above floor
Revavroom - 008 (Prerelease) [Staff]HoloSV: Scarlet & Violet Promo Cards · #008SV · Promo$40.37+0%Above floor
Miraidon - 092 (Prerelease) [Staff]HoloSV: Scarlet & Violet Promo Cards · #092SV · Promo$26.89+0%Above floor
Basic Metal EnergyHoloSV: Shrouded Fable · #099/064SV · Hyper Rare$28.12+0%Above floor
Lillie (Full Art)HoloSM Base Set · #147/149SM · Ultra Rare$42.20+0%Above floor
Water Energy (2004-2005)NormalProfessor Program Promos · #106/109Other · Promo$19.25+1%Above floor
Altaria ex - 253/182HoloSV04: Paradox Rift · #253/182SV · Special Illustration Rare$43.78+1%Above floor
Sonia (Full Art)HoloSWSH02: Rebel Clash · #192/192SW&SH · Ultra Rare$19.62+2%Above floor
Umbreon exHoloEX Unseen Forces · #112/115Vintage · Ultra Rare$500.00+3%Above floor
Nidoking1st Edition HolofoilBase Set (Shadowless) · #011/102Vintage · Holo Rare$349.96+3%Above floor
Pokemon Fan ClubNormalPOP Series 4 · #009/017Vintage · Uncommon$102.00+5%Above floor
Marnie (Full Art)HoloSWSH01: Sword & Shield Base Set · #200/202SW&SH · Ultra Rare$34.92+5%Above floor
SwitchRev HoloHeartGold SoulSilver · #102/123Vintage · Uncommon$19.39+6%Above floor
M Pidgeot EX (Full Art)HoloXY - Evolutions · #105/108XY · Ultra Rare$15.33+6%Above floor
Espeon (H9)HoloAquapolis · #H09/H32Vintage · Holo Rare$236.60+6%Above floor
MagnetonRev HoloAquapolis · #022/147Vintage · Rare$20.59+8%Above floor
Metal Energy1st Edition HolofoilNeo Genesis · #019/111Vintage · Holo Rare$27.28+8%Above floor
Milotic ex - 237/191HoloSV08: Surging Sparks · #237/191SV · Special Illustration Rare$102.24+8%Above floor
Boss's Orders (Full Art)HoloSWSH02: Rebel Clash · #189/192SW&SH · Ultra Rare$51.99+9%Above floor
Star PieceRev HoloSkyridge · #139/144Vintage · Uncommon$18.53+9%Above floor
Squirtle - 007/165 (Pokemon Center Exclusive)Rev HoloMiscellaneous Cards & Products · #007/165Other · Promo$97.13+10%Above floor
Munkidori ex - 091/064HoloSV: Shrouded Fable · #091/064SV · Special Illustration Rare$16.71+10%Above floor
Bounce EnergyRev HoloSkyridge · #142/144Vintage · Uncommon$23.28+10%Above floor
Rapid Strike Urshifu V (Alternate Full Art)HoloSWSH05: Battle Styles · #153/163SW&SH · Ultra Rare$15.29+10%Above floor
Blaziken VMAX (Alternate Art Secret)HoloSWSH06: Chilling Reign · #201/198SW&SH · Secret Rare$378.14+10%Above floor
Tyranitar (66)Rev HoloExpedition · #066/165Vintage · Rare$86.30+11%Above floor
ElectabuzzRev HoloEX Sandstorm · #35/100Vintage · Uncommon$16.99+11%Above floor
Diantha (Full Art)HoloSM - Forbidden Light · #130/131SM · Ultra Rare$40.21+12%Above floor
Ice Rider Calyrex VMAX (Alternate Art Secret)HoloSWSH06: Chilling Reign · #203/198SW&SH · Secret Rare$38.89+12%Above floor
Blastoise ex - 184/165HoloSV: Scarlet & Violet 151 · #184/165SV · Ultra Rare$17.64+13%Above floor
ArcanineRev HoloHeartGold SoulSilver · #1/123Vintage · Holo Rare$34.51+14%Above floor
Leafeon VMAX (Alternate Art Secret)HoloSWSH07: Evolving Skies · #205/203SW&SH · Secret Rare$372.04-2%Above floor
Iron Valiant ex - 249/182HoloSV04: Paradox Rift · #249/182SV · Special Illustration Rare$19.38-0%Above floor
Beedrill1st EditionBase Set (Shadowless) · #017/102Vintage · Rare$158.23+3%Above floor
Dark PersianHoloLegendary Collection · #006/110Vintage · Holo Rare$37.86+12%Above floor
Vaporeon ex - 2007 (Jun Hasebe)NormalWorld Championship Decks · #110/113SM · Ultra Rare$15.47+14%Above floor
Winona (108 Full Art)HoloXY - Roaring Skies · #108/108XY · Ultra Rare$37.17-2%Above floor
Rapid Strike Urshifu VMAX - 088/163HoloPrize Pack Series Cards · #088/163SW&SH · Ultra Rare$15.30+12%Above floor
Lillie (Full Art)HoloSM - Ultra Prism · #151/156SM · Ultra Rare$475.58+12%Above floor
Latias ex - 239/191HoloSV08: Surging Sparks · #239/191SV · Special Illustration Rare$167.63+0%Above floor
Rare Candy (Secret)HoloSM - Guardians Rising · #165/145SM · Secret Rare$25.34+0%Above floor
Call EnergyRev HoloMajestic Dawn · #92/100Vintage · Uncommon$16.48+9%Above floor
Shining MagikarpHoloCelebrations: Classic Collection · #66/64SW&SH · Classic Collection$28.40+10%Above floor
Groudon - 199/182HoloSV04: Paradox Rift · #199/182SV · Illustration Rare$92.33+0%Above floor
Poliwrath1st Edition HolofoilBase Set (Shadowless) · #013/102Vintage · Holo Rare$299.99+0%Above floor
M Venusaur EX (Full Art)HoloXY - Evolutions · #100/108XY · Ultra Rare$33.45+2%Above floor
Alakazam ex - 201/165HoloSV: Scarlet & Violet 151 · #201/165SV · Special Illustration Rare$58.89+2%Above floor
Oricorio - SM19 (Prerelease) [Staff]HoloSM Promos · #SM19SM · Promo$19.33+6%Above floor
Marnie - SWSH121HoloSWSH: Sword & Shield Promo Cards · #SWSH121SW&SH · Promo$28.87+9%Above floor
Roserade (15)Rev HoloDragons Exalted · #15/124Vintage · Rare$29.51+11%Above floor
Roaring Moon exHoloSV: Prismatic Evolutions · #162/131SV · Special Illustration Rare$151.23-1%Above floor
LugiaHoloPOP Series 5 · #002/017Vintage · Rare$110.00+0%Above floor
Tyranitar (12)1st Edition HolofoilNeo Discovery · #12/75Vintage · Holo Rare$400.00+0%Above floor
Umbreon V (Full Art)HoloSWSH07: Evolving Skies · #188/203SW&SH · Ultra Rare$50.31+0%Above floor
Teal Mask Ogerpon - 123 (Pokemon Center Exclusive)HoloSV: Scarlet & Violet Promo Cards · #123SV · Promo$21.21+0%Above floor
Pikachu ex - 219/191HoloSV08: Surging Sparks · #219/191SV · Ultra Rare$23.69+4%Above floor
Empoleon V (Alternate Full Art)HoloSWSH05: Battle Styles · #146/163SW&SH · Ultra Rare$61.92+11%Above floor
Archaludon - 107/142 (Cosmos Holo) (Stellar Crown Stamp)HoloMiscellaneous Cards & Products · #107/142Other · Rare$31.80+0%Above floor
Eevee1st EditionJungle · #51/64Vintage · Common$15.40+3%Above floor
Lugia1st Edition HolofoilNeo Genesis · #009/111Vintage · Holo Rare$1,300+4%Above floor
Grass EnergyHoloEX Emerald · #101/106Vintage · Holo Rare$19.17+6%Above floor
Starmie VHoloSWSH10: Astral Radiance Trainer Gallery · #TG13/TG30SW&SH · Ultra Rare$113.24+0%Above floor
M Charizard EX (Full Art)HoloXY - Evolutions · #101/108XY · Ultra Rare$122.18+1%Above floor
Umbreon ex - 161/131HoloSV: Prismatic Evolutions · #161/131SV · Special Illustration Rare$1,184+5%Above floor
M Steelix EX (Full Art)HoloXY - Steam Siege · #109/114XY · Ultra Rare$28.26+6%Above floor
Pikachu ex - 179/131HoloSV: Prismatic Evolutions · #179/131SV · Hyper Rare$44.07+11%Above floor
M Rayquaza EXHoloCelebrations: Classic Collection · #76/108SW&SH · Classic Collection$32.29-2%Above floor
Brigette (Full Art)HoloXY - BREAKthrough · #161/162XY · Ultra Rare$36.76+0%Above floor
Celesteela - SM131 (Prerelease) [Staff]HoloSM Promos · #SM131SM · Promo$41.00+3%Above floor
Ho-Oh GX - SM80HoloSM Promos · #SM80SM · Promo$19.69+9%Above floor
Emboar - 098/086HoloSV: White Flare · #098/086SV · Illustration Rare$35.56+0%Above floor
M Gardevoir EX (Full Art)HoloXY - Steam Siege · #112/114XY · Ultra Rare$57.40+2%Above floor
Moltres & Zapdos & Articuno GX (Full Art)HoloHidden Fates · #66/68SM · Ultra Rare$44.07+6%Above floor
Galvantula ex - 168/142HoloSV07: Stellar Crown · #168/142SV · Special Illustration Rare$19.56+7%Above floor
Walking Wake ex - 205/162HoloSV05: Temporal Forces · #205/162SV · Special Illustration Rare$38.55+11%Above floor
Team Rocket's Mimikyu (Prerelease)HoloMiscellaneous Cards & Products · #087/182Other · Uncommon$15.14-1%Above floor
Dedenne GX - 195a/214HoloAlternate Art Promos · #195a/214Other · Promo$22.49+0%Above floor
Teal Mask Ogerpon ex - 211/167HoloSV06: Twilight Masquerade · #211/167SV · Special Illustration Rare$19.96+0%Above floor
Celebi V (Alternate Full Art)HoloSWSH08: Fusion Strike · #245/264SW&SH · Ultra Rare$76.18+1%Above floor
Flareon VMAX - SWSH180HoloSWSH: Sword & Shield Promo Cards · #SWSH180SW&SH · Promo$52.47+1%Above floor
Kingdra ex - 131HoloSV: Scarlet & Violet Promo Cards · #131SV · Promo$75.32-0%Above floor
Dark Feraligatr1st Edition HolofoilNeo Destiny · #005/105Vintage · Holo Rare$250.00+0%Above floor
Here Comes Team Rocket!HoloEX Team Rocket Returns · #111/109Vintage · Secret Rare$191.33+0%Above floor
Rainbow EnergyRev HoloAquapolis · #144/147Vintage · Rare$50.64+0%Above floor
RhydonRev HoloLegendary Collection · #035/110Vintage · Rare$73.27+0%Above floor
Alakazam1st Edition HolofoilBase Set (Shadowless) · #001/102Vintage · Holo Rare$323.42+0%Above floor
Impostor Professor Oak1st EditionBase Set (Shadowless) · #073/102Vintage · Rare$69.13+0%Above floor
Water Energy (Secret)HoloSM - Crimson Invasion · #124/111SM · Secret Rare$17.84+0%Above floor
Charizard & Braixen GX - SM230HoloSM Promos · #SM230SM · Promo$102.32+0%Above floor
Honedge 83/146 (Regional Championships) [Staff]Rev HoloLeague & Championship Cards · #083/146XY · Promo$48.29+0%Above floor
Feraligatr - 4/115NormalDeck Exclusives · #4/115XY · Rare$22.70+0%Above floor
Charizard GRev HoloSupreme Victors · #20Vintage · Rare$67.69+0%Above floor
Luxio - 52/130 (State Championship Promo)NormalLeague & Championship Cards · #052/130XY · Promo$15.86+0%Above floor
Pikachu & Zekrom GX - SM248HoloSM Promos · #SM248SM · Promo$34.79+0%Above floor
Mew - 2019 (Haruki Miyamoto)NormalWorld Championship Decks · #76/214SM · Rare$17.07+0%Above floor
Charizard exHoloEX FireRed & LeafGreen · #105/112Vintage · Ultra Rare$500.00+1%Above floor
DialgaRev HoloDiamond and Pearl · #1/130Vintage · Holo Rare$25.22+1%Above floor
ExploudHoloEX Emerald · #3/106Vintage · Holo Rare$28.71+2%Above floor
Raikou VHoloSWSH: Crown Zenith: Galarian Gallery · #GG41/GG70SW&SH · Ultra Rare$39.82+2%Above floor
Darkness Energy (Basic)HoloCall of Legends · #94/95Vintage · Common$149.98+2%Above floor| # | Move | Raw 30d | Card | Rarity | Now | Support floor | Above floor | Status | Conviction | Conf. | Price vs floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | +0% | ![]() Espeon ex Holo EX Unseen Forces · #102/115 · Vintage | Ultra Rare | $362.62Fresh PT ok$363 0%Scarcity 86Grade EV +177% | $369.52 5× · Mar 24–Sep 26 | -2% | At support | 100 | 93 | |
| 2 | -- | -7% | ![]() M Blastoise EX (Full Art) Holo XY - Evolutions · #102/108 · XY | Ultra Rare | $65.15Fresh PT ok$64.99 -0% | $66.20 5× · Apr 25–Jun 26 | -2% | At support | 100 | 100 | |
| 3 | -- | +0% | ![]() Pokemon Catcher (Gold) Holo Dark Explorers · #111/108 · Vintage | Secret Rare | $99.89Fresh PT ok$99.89 0%Scarcity 64Grade EV +72% | $101.26 5× · Mar 24–Sep 26 | -1% | At support | 100 | 100 | |
| 4 | -- | -0% | ![]() Boss's Orders - 265/193 Holo SV02: Paldea Evolved · #265/193 · SV | Special Illustration Rare | $15.86Fresh PT ok$15.56 -2% | $16.02 6× · May 24–Aug 26 | -1% | At support | 100 | 92 | |
| 5 | -- | 30d pending | ![]() N's Reshiram - 167/159 (Journey Together Stamped) Holo Miscellaneous Cards & Products · #167/159 · Other | Illustration Rare | $17.01Fresh PT ok$17.01 0% | $17.17 5× · Apr 25–Oct 26 | -1% | At support | 100 | 85 | |
| 6 | -- | -3% | ![]() Iron Leaves ex - 203/162 Holo SV05: Temporal Forces · #203/162 · SV | Special Illustration Rare | $29.72Fresh PT ok$29.65 -0% | $29.96 5× · Oct 24–Aug 26 | -1% | At support | 100 | 100 | |
| 7 | -- | 30d pending | ![]() Sylveon VMAX (Alternate Art Secret) Holo SWSH07: Evolving Skies · #212/203 · SW&SH | Secret Rare | $361.36Fresh PT ok$362 +0% | $361.50 5× · Feb 25–Aug 26 | -0% | At support | 100 | 100 | |
| 8 | -- | +0% | ![]() Genesect - BW101 Normal Black and White Promos · #BW101 · Vintage | Promo | $59.51Fresh PT ok$59.51 0%Scarcity 87Grade EV +103% | $59.51 5× · Mar 24–Sep 26 | +0% | At support | 100 | 72 | |
| 9 | -- | 30d pending | ![]() Shadow Rider Calyrex V (Alternate Full Art) Holo SWSH06: Chilling Reign · #172/198 · SW&SH | Ultra Rare | $25.79Fresh PT ok$25.79 0% | $25.79 7× · Jun 24–Oct 26 | +0% | At support | 100 | 100 | |
| 10 | -- | -5% | ![]() Charizard ex - 125/197 Holo Prize Pack Series Cards · #125/197 · SW&SH | Double Rare | $18.49Fresh PT ok$18.49 0%Scarcity 49Grade EV -20% | $18.49 7× · Jul 24–Sep 26 | +0% | At support | 100 | 92 | |
| 11 | -- | -5% | ![]() Powerglass - 097/064 Holo SV: Shrouded Fable · #097/064 · SV | Hyper Rare | $18.36Fresh PT ok$18.36 0%Scarcity 24Grade EV +85% | $18.36 5× · Aug 24–Sep 26 | +0% | At support | 100 | 92 | |
| 12 | -- | 30d pending | ![]() Pikachu ex - 247/191 Holo SV08: Surging Sparks · #247/191 · SV | Hyper Rare | $67.51Fresh PT ok$67.51 0% | $67.51 5× · Nov 24–Oct 26 | +0% | At support | 100 | 93 | |
| 13 | -- | -9% | ![]() Charizard VMAX Holo SWSH03: Darkness Ablaze · #020/189 · SW&SH | Ultra Rare | $39.24Fresh PT ok$39.07 -0% | $39.23 5× · Mar 25–Sep 26 | +0% | At support | 100 | 100 | |
| 14 | -- | 30d pending | ![]() Ceruledge - 197/191 Holo SV08: Surging Sparks · #197/191 · SV | Illustration Rare | $20.29Fresh PT ok$20.23 -0%Scarcity 47Grade EV -53% | $20.27 5× · Dec 24–Oct 26 | +0% | At support | 100 | 85 | |
| 15 | -- | -6% | ![]() Bloodmoon Ursaluna ex - 216/167 Holo SV06: Twilight Masquerade · #216/167 · SV | Special Illustration Rare | $42.75Fresh PT ok$42.75 0% | $42.64 5× · Sep 24–Sep 26 | +0% | At support | 100 | 100 | |
| 16 | -- | 30d pending | ![]() Eevee - 188/167 Holo SV06: Twilight Masquerade · #188/167 · SV | Illustration Rare | $70.00Fresh PT ok$69.95 -0% | $69.78 5× · Dec 24–Oct 26 | +0% | At support | 100 | 100 | |
| 17 | -- | +0% | ![]() Single Strike Urshifu VMAX (Alternate Art Secret) Holo SWSH05: Battle Styles · #168/163 · SW&SH | Secret Rare | $30.33Fresh PT ok$30.33 0%Scarcity 35Grade EV -49% | $30.15 5× · Mar 24–Jan 26 | +1% | At support | 100 | 100 | |
| 18 | -- | 30d pending | ![]() Garchomp ex - 245/182 Holo SV04: Paradox Rift · #245/182 · SV | Special Illustration Rare | $30.70Fresh PT ok$30.70 0% | $30.20 5× · Apr 25–Oct 26 | +2% | At support | 100 | 93 | |
| 19 | -- | +2% | ![]() Pecharunt ex - 095/064 Holo SV: Shrouded Fable · #095/064 · SV | Hyper Rare | $21.77Fresh PT ok$21.77 0%Scarcity 28Grade EV -73% | $21.38 5× · Sep 24–May 26 | +2% | At support | 100 | 92 | |
| 20 | -- | -9% | ![]() Okidogi ex - 090/064 Holo SV: Shrouded Fable · #090/064 · SV | Special Illustration Rare | $20.06Fresh PT ok$20.06 0%Scarcity 43Grade EV -71% | $19.58 6× · Dec 24–Oct 26 | +2% | At support | 100 | 92 | |
| 21 | -- | 30d pending | ![]() Charizard ex - 183/165 Holo SV: Scarlet & Violet 151 · #183/165 · SV | Ultra Rare | $37.12Fresh PT ok$36.46 -2%Scarcity 45Grade EV -42% | $36.16 7× · Mar 24–Sep 26 | +3% | At support | 100 | 100 | |
| 22 | -- | -17% | ![]() Charmander - 004/165 (GameStop Exclusive) Rev Holo Miscellaneous Cards & Products · #004/165 · Other | Promo | $34.63Fresh PT ok$34.86 +1% | $33.64 5× · May 25–Oct 26 | +3% | At support | 100 | 93 | |
| 23 | -- | 30d pending | ![]() Miraidon ex - 244/198 Holo SV01: Scarlet & Violet Base Set · #244/198 · SV | Special Illustration Rare | $18.78Fresh PT ok$18.87 +0% | $18.18 6× · Jun 24–Oct 26 | +3% | At support | 100 | 92 | |
| 24 | -- | +4% | ![]() Jolteon V (Full Art) Holo SWSH07: Evolving Skies · #177/203 · SW&SH | Ultra Rare | $18.33Fresh PT ok$18.33 0% | $17.71 6× · Apr 25–Jul 26 | +4% | At support | 100 | 92 | |
| 25 | -- | -3% | ![]() Field Blower (Secret) Holo SM - Guardians Rising · #163/145 · SM | Secret Rare | $18.15Fresh PT ok$18.15 0%Scarcity 48Grade EV -88% | $17.49 5× · Jun 24–Mar 26 | +4% | At support | 100 | 92 | |
| 26 | -- | -5% | ![]() Kieran - 218/167 Holo SV06: Twilight Masquerade · #218/167 · SV | Special Illustration Rare | $26.65Fresh PT ok$26.65 0% | $25.48 5× · Jan 25–Sep 26 | +5% | At support | 100 | 100 | |
| 27 | -- | -3% | ![]() Erika's Invitation - 203/165 Holo SV: Scarlet & Violet 151 · #203/165 · SV | Special Illustration Rare | $15.66Fresh PT ok$15.70 +0%Scarcity 52Grade EV -67% | $14.97 5× · Aug 24–Aug 26 | +5% | At support | 100 | 92 | |
| 28 | -- | +0% | ![]() Counter Catcher - 91/111 (League Cup) [Staff] Rev Holo League & Championship Cards · #091/111 · XY | Promo | $32.00Fresh PT ok$32.00 0% | $30.59 5× · Apr 24–Sep 26 | +5% | At support | 100 | 93 | |
| 29 | -- | +0% | ![]() Mew ex - 151/165 Holo Prize Pack Series Cards · #151/165 · SW&SH | Double Rare | $43.20Fresh PT ok$43.20 0% | $40.98 5× · Sep 24–Sep 26 | +5% | At support | 100 | 93 | |
| 30 | -- | -9% | ![]() Bianca's Devotion - 209/162 Holo SV05: Temporal Forces · #209/162 · SV | Special Illustration Rare | $25.78Fresh PT ok$25.78 0%Scarcity 35Grade EV -69% | $24.41 5× · Aug 24–Oct 26 | +6% | At support | 100 | 100 | |
| 31 | -- | -0% | ![]() Elesa's Sparkle (Full Art) Holo SWSH: Crown Zenith · #147/159 · SW&SH | Ultra Rare | $15.06Fresh PT ok$15.06 0%Scarcity 28Grade EV -75% | $14.19 6× · Aug 24–Sep 26 | +6% | At support | 100 | 92 | |
| 32 | -- | 30d pending | ![]() Blaziken VMAX Holo SWSH12: Silver Tempest Trainer Gallery · #TG15/TG30 · SW&SH | Ultra Rare | $29.05Fresh PT ok$29.05 0% | $27.13 5× · Feb 25–Oct 26 | +7% | At support | 100 | 86 | |
| 33 | -- | -6% | ![]() Iron Boulder ex - 207/162 Holo SV05: Temporal Forces · #207/162 · SV | Special Illustration Rare | $18.80Fresh PT ok$18.96 +1% | $17.54 6× · Sep 24–Oct 26 | +7% | At support | 100 | 92 | |
| 34 | -- | 30d pending | ![]() Munkidori Holo SV: Shrouded Fable · #072/064 · SV | Illustration Rare | $27.10Fresh PT ok$26.93 -1% | $25.01 5× · Mar 25–Oct 26 | +8% | At support | 100 | 100 | |
| 35 | -- | +0% | ![]() Forretress (2) 1st Edition Holofoil Neo Discovery · #02/75 · Vintage | Holo Rare | $62.50Fresh PT ok$62.50 0%Scarcity 80Grade EV +59% | $57.41 5× · Mar 24–Oct 26 | +9% | At support | 100 | 100 | |
| 36 | -- | +9% | ![]() Meganium (10) 1st Edition Holofoil Neo Genesis · #010/111 · Vintage | Holo Rare | $160.17Fresh PT ok$160 0%Scarcity 92Grade EV +126% | $146.89 5× · Mar 24–Jul 26 | +9% | At support | 100 | 100 | |
| 37 | -- | 30d pending | ![]() Tornadus V (Alternate Full Art) Holo SWSH06: Chilling Reign · #185/198 · SW&SH | Ultra Rare | $27.78Fresh PT ok$27.75 -0% | $25.45 6× · Jun 24–Oct 26 | +9% | At support | 100 | 100 | |
| 38 | -- | -4% | ![]() Hitmonchan Holo Base Set · #007/102 · Vintage | Holo Rare | $19.60Fresh PT ok$19.60 0% | $17.94 5× · Nov 24–Oct 26 | +9% | At support | 100 | 75 | |
| 39 | -- | 30d pending | ![]() Charizard VSTAR (Secret) Holo SWSH09: Brilliant Stars · #174/172 · SW&SH | Secret Rare | $56.58Fresh PT ok$56.58 0% | $51.68 6× · Mar 24–Oct 26 | +9% | At support | 100 | 100 | |
| 40 | -- | 30d pending | ![]() Voltorb (Shiny) Rev Holo Stormfront · #SH3 · Vintage | Shiny Holo Rare | $43.43Fresh PT ok$43.43 0%Scarcity 92Grade EV +259% | $39.65 5× · Jul 24–Oct 26 | +10% | At support | 100 | 100 | |
