Lacey - 172/142HoloSV07: Stellar Crown · #172/142SV · Special Illustration Rare$18.33-84%Off peakBasing
Peak$112.91
Peak dateSep 24
Conf.84
Details+1%
Raw priceFresh
PriceTracker
PT ok$18.33 0%Scarcity 34Grade EV -69%
Rank move--
Loading market data…
Card printings trading well below their sustained peak — the value/contrarian lens. Each is tagged Falling (still dropping), Basing (flat near lows), or Recovering (turning back up). A deep drawdown that’s recovering — ideally also near a support floor — is the highest-conviction dip.
Lacey - 172/142HoloSV07: Stellar Crown · #172/142SV · Special Illustration Rare$18.33-84%Off peak
Umbreon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #059/131SV · Rare$50.71-84%Off peak
Lisia's Appeal - 246/191HoloSV08: Surging Sparks · #246/191SV · Special Illustration Rare$20.94-81%Off peak
Dragonair1st EditionBase Set (Shadowless) · #018/102Vintage · Rare$110.11-80%Off peak
Mega Eelektross ex - 278/217HoloME: Ascended Heroes · #278/217Mega · Special Illustration Rare$16.71-80%Off peak
Mudkip (32)Rev HoloSM - Celestial Storm · #32/168SM · Common$15.95-78%Off peak
Terapagos ex - 170/142HoloSV07: Stellar Crown · #170/142SV · Special Illustration Rare$33.86-78%Off peak
Espeon ex - 175HoloSV: Scarlet & Violet Promo Cards · #175SV · Promo$17.19-77%Off peak
Iono's Bellibolt ex - 279/217HoloME: Ascended Heroes · #279/217Mega · Special Illustration Rare$32.96-77%Off peak
Earthen VesselHoloSV: Shrouded Fable · #096/064SV · Hyper Rare$15.06-76%Off peak
Marnie's Grimmsnarl exHoloME: Ascended Heroes · #287/217Mega · Special Illustration Rare$34.26-76%Off peak
Briar - 171/142HoloSV07: Stellar Crown · #171/142SV · Special Illustration Rare$11.31-75%Off peak
Iris's Fighting Spirit - 292/217HoloME: Ascended Heroes · #292/217Mega · Special Illustration Rare$20.74-75%Off peak
Canari - 291/217HoloME: Ascended Heroes · #291/217Mega · Special Illustration Rare$22.70-75%Off peak
Eevee (Master Ball Pattern)HoloSV: Prismatic Evolutions · #074/131SV · Common$12.80-75%Off peak
Fezandipiti ex - 288/217HoloME: Ascended Heroes · #288/217Mega · Special Illustration Rare$37.63-75%Off peak
Escape Rope (Secret)HoloSM - Burning Shadows · #163/147SM · Secret Rare$17.40-74%Off peak
Mega Gardevoir ex - 187/132HoloME01: Mega Evolution · #187/132Mega · Mega Hyper Rare$153.00-74%Off peak
Suicune (Master Ball Pattern)HoloSV: Prismatic Evolutions · #024/131SV · Uncommon$11.35-73%Off peak
Professor's Research [Professor Sada] - 189/198Rev HoloProfessor Program Promos · #189/198Other · Promo$13.52-73%Off peak
Mega Emboar ex - 273/217HoloME: Ascended Heroes · #273/217Mega · Special Illustration Rare$28.50-73%Off peak
Mega Diancie ex - 282/217HoloME: Ascended Heroes · #282/217Mega · Special Illustration Rare$33.63-73%Off peak
MeowthHoloME02: Phantasmal Flames · #106/094Mega · Illustration Rare$14.06-73%Off peak
Buddy-Buddy PoffinHoloSV06: Twilight Masquerade · #223/167SV · Hyper Rare$11.87-72%Off peak
Umbreon ex - 060/131 (Prismatic Evolutions Stamp)HoloMiscellaneous Cards & Products · #060/131Other · Promo$18.52-72%Off peak
Alolan Exeggutor ex - 242/191HoloSV08: Surging Sparks · #242/191SV · Special Illustration Rare$23.54-72%Off peak
Hydreigon ex - 240/191HoloSV08: Surging Sparks · #240/191SV · Special Illustration Rare$30.70-72%Off peak
Lillie's Determination - 184/132HoloME01: Mega Evolution · #184/132Mega · Special Illustration Rare$46.17-72%Off peak
Terapagos ex - 173/142HoloSV07: Stellar Crown · #173/142SV · Hyper Rare$11.38-72%Off peak
Mega Lucario ex - 188/132HoloME01: Mega Evolution · #188/132Mega · Mega Hyper Rare$204.83-71%Off peak
N's Zoroark ex - 189/159HoloSV09: Journey Together · #189/159SV · Hyper Rare$12.46-71%Off peak
Roserade CRev HoloSupreme Victors · #40Vintage · Rare$12.17-71%Off peak
Umbreon ex - 176HoloSV: Scarlet & Violet Promo Cards · #176SV · Promo$25.83-71%Off peak
Mega Dragonite ex - 295/217HoloME: Ascended Heroes · #295/217Mega · Mega Hyper Rare$154.72-70%Off peak
Amarys - 170/131HoloSV: Prismatic Evolutions · #170/131SV · Special Illustration Rare$11.47-70%Off peak
Iono's Bellibolt ex - 183/159HoloSV09: Journey Together · #183/159SV · Special Illustration Rare$27.88-70%Off peak
Air Balloon (Secret)HoloSWSH01: Sword & Shield Base Set · #213/202SW&SH · Secret Rare$11.09-70%Off peak
Iron Hands ex - 154/131HoloSV: Prismatic Evolutions · #154/131SV · Special Illustration Rare$22.53-69%Off peak
Jasmine's Gaze - 245/191HoloSV08: Surging Sparks · #245/191SV · Special Illustration Rare$19.49-69%Off peak
Sylveon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #040/131SV · Rare$28.59-68%Off peak
Kieran - 174/131HoloSV: Prismatic Evolutions · #174/131SV · Special Illustration Rare$14.98-68%Off peak
N's Zoroark ex - 185/159HoloSV09: Journey Together · #185/159SV · Special Illustration Rare$35.67-68%Off peak
Iron Crown exHoloSV: Prismatic Evolutions · #158/131SV · Special Illustration Rare$30.80-68%Off peak
DraytonHoloSV: Prismatic Evolutions · #172/131SV · Special Illustration Rare$11.19-68%Off peak
Team Rocket's Ariana - 237/182HoloSV10: Destined Rivals · #237/182SV · Special Illustration Rare$12.30-68%Off peak
Mega Feraligatr ex - 274/217HoloME: Ascended Heroes · #274/217Mega · Special Illustration Rare$67.97-68%Off peak
Ethan's Typhlosion - 190/182HoloSV10: Destined Rivals · #190/182SV · Illustration Rare$17.93-67%Off peak
Lacey - 175/131HoloSV: Prismatic Evolutions · #175/131SV · Special Illustration Rare$21.14-67%Off peak
Palafin exHoloSV: Prismatic Evolutions · #151/131SV · Special Illustration Rare$38.59-67%Off peak
Zapdos1st Edition HolofoilBase Set (Shadowless) · #016/102Vintage · Holo Rare$300.00-67%Off peak
Crabominable - 134 (Prerelease) [Staff]Rev HoloSV: Scarlet & Violet Promo Cards · #134/142SV · Promo$18.38-67%Off peak
Jolteon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #029/131SV · Rare$23.00-66%Off peak
Mega Hawlucha ex - 283/217HoloME: Ascended Heroes · #283/217Mega · Special Illustration Rare$36.31-66%Off peak
Dusknoir - 2010 (Michael Pramawat)NormalWorld Championship Decks · #2/130SM · Rare$10.09-66%Off peak
Charizard ex - 125/197HoloPrize Pack Series Cards · #125/197SW&SH · Double Rare$18.49-66%Off peak
Hop's Zacian ex - 186/159HoloSV09: Journey Together · #186/159SV · Special Illustration Rare$23.70-66%Off peak
Iono's Bellibolt ex - 188/159HoloSV09: Journey Together · #188/159SV · Hyper Rare$10.28-66%Off peak
Sandy Shocks ex - 159/131HoloSV: Prismatic Evolutions · #159/131SV · Special Illustration Rare$21.51-66%Off peak
Erika's Tangela - 218/217HoloME: Ascended Heroes · #218/217Mega · Illustration Rare$10.16-66%Off peak
Mega Starmie ex - 118/088HoloME03: Perfect Order · #118/088Mega · Special Illustration Rare$29.74-66%Off peak
Mega Charizard Y ex - 294/217HoloME: Ascended Heroes · #294/217Mega · Mega Hyper Rare$231.62-66%Off peak
Team Rocket's Moltres ex - 229/182HoloSV10: Destined Rivals · #229/182SV · Special Illustration Rare$56.49-65%Off peak
Volcanion ex - 182/159HoloSV09: Journey Together · #182/159SV · Special Illustration Rare$13.88-65%Off peak
Professor's Research [Professor Juniper] - 060/072Rev HoloProfessor Program Promos · #060/072Other · Promo$13.96-65%Off peak
Glaceon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #025/131SV · Rare$23.70-65%Off peak
Lillie's Clefairy ex - 184/159HoloSV09: Journey Together · #184/159SV · Special Illustration Rare$74.94-65%Off peak
Mega Latias ex - 181/132HoloME01: Mega Evolution · #181/132Mega · Special Illustration Rare$63.67-65%Off peak
Professor Turo's Scenario - 171/182 (Regional Championships) [Staff]Rev HoloLeague & Championship Cards · #171/182XY · Promo$27.87-64%Off peak
Espeon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #033/131SV · Rare$26.98-64%Off peak
Mega Gengar ex - 269/217HoloME: Ascended Heroes · #269/217Mega · Mega Attack Rare$31.50-64%Off peak
Groudon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #049/131SV · Rare$10.04-64%Off peak
Salamence ex - 187/159HoloSV09: Journey Together · #187/159SV · Special Illustration Rare$41.96-64%Off peak
Carmine - 217/167HoloSV06: Twilight Masquerade · #217/167SV · Special Illustration Rare$42.17-64%Off peak
Archaludon ex - 241/191HoloSV08: Surging Sparks · #241/191SV · Special Illustration Rare$11.71-64%Off peak
Articuno - 161/159HoloSV09: Journey Together · #161/159SV · Illustration Rare$13.35-64%Off peak
Tinkaton - 105/193 (Best Buy Exclusive)HoloMiscellaneous Cards & Products · #105/193Other · Promo$28.08-64%Off peak
Mega Dragonite ex - 271/217HoloME: Ascended Heroes · #271/217Mega · Mega Attack Rare$23.64-63%Off peak
Mega Zygarde ex - 120/088HoloME03: Perfect Order · #120/088Mega · Special Illustration Rare$41.05-63%Off peak
Iron Hands ex - 248/182HoloSV04: Paradox Rift · #248/182SV · Special Illustration Rare$12.45-63%Off peak
Rotom ex - 126/094HoloME02: Phantasmal Flames · #126/094Mega · Special Illustration Rare$10.91-63%Off peak
Item Finder1st EditionBase Set (Shadowless) · #074/102Vintage · Rare$66.60-63%Off peak
Crispin - 171/131HoloSV: Prismatic Evolutions · #171/131SV · Special Illustration Rare$21.51-63%Off peak
Galvantula ex - 168/142HoloSV07: Stellar Crown · #168/142SV · Special Illustration Rare$19.56-63%Off peak
Surfer - 293/217HoloME: Ascended Heroes · #293/217Mega · Special Illustration Rare$16.28-63%Off peak
Pidgey - 2005 (Jeremy Maron)NormalWorld Championship Decks · #73/112SM · Common$14.90-63%Off peak
Terapagos ex - 169/131HoloSV: Prismatic Evolutions · #169/131SV · Special Illustration Rare$27.50-63%Off peak
Dawn - 129/094HoloME02: Phantasmal Flames · #129/094Mega · Special Illustration Rare$17.53-63%Off peak
Yanmega ex - 228/182HoloSV10: Destined Rivals · #228/182SV · Special Illustration Rare$14.08-63%Off peak
Mega Froslass ex - 275/217HoloME: Ascended Heroes · #275/217Mega · Special Illustration Rare$45.94-63%Off peak
Grass Energy (2023)HoloProfessor Program Promos · #001Other · Promo$18.00-63%Off peak
Mega Sharpedo ex - 127/094HoloME02: Phantasmal Flames · #127/094Mega · Special Illustration Rare$17.37-62%Off peak
Iono - 254/193HoloSV02: Paldea Evolved · #254/193SV · Ultra Rare$10.28-62%Off peak
Leafeon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #005/131SV · Rare$23.22-62%Off peak
Sandaconda - 082/163 (EB Games Exclusive)HoloMiscellaneous Cards & Products · #082/163Other · Promo$19.19-62%Off peak
Master BallHoloPlasma Blast · #94/101Vintage · Rare Ace$16.32-61%Off peak
Lillie's Clefairy ex - 280/217HoloME: Ascended Heroes · #280/217Mega · Special Illustration Rare$96.36-61%Off peak
Nest Ball - 181/198 (North America Championships)Rev HoloLeague & Championship Cards · #181/198XY · Uncommon$15.68-61%Off peak
Raging Bolt exHoloSV: Prismatic Evolutions · #166/131SV · Special Illustration Rare$59.97-61%Off peak
Cassiopeia - 094/064HoloSV: Shrouded Fable · #094/064SV · Special Illustration Rare$40.40-61%Off peak
Janine's Secret Art - 173/131HoloSV: Prismatic Evolutions · #173/131SV · Special Illustration Rare$20.12-61%Off peak
Lt. Surge's Bargain - 185/132HoloME01: Mega Evolution · #185/132Mega · Special Illustration Rare$12.44-61%Off peak
Time-Space Distortion - 2008 (Paul Atanassov)NormalWorld Championship Decks · #124/123SM · Holo Rare$15.76-61%Off peak
HaunterRev HoloDiamond and Pearl · #50/130Vintage · Uncommon$39.46-61%Off peak
Exeggcute (76)Rev HoloAquapolis · #076/147Vintage · Common$36.29-60%Off peak
Bloodmoon Ursaluna exHoloSV: Prismatic Evolutions · #168/131SV · Special Illustration Rare$46.61-60%Off peak
Nidoking (150)HoloAquapolis · #150/147Vintage · Secret Rare$400.00-60%Off peak
Ceruledge exHoloSV: Prismatic Evolutions · #147/131SV · Special Illustration Rare$90.03-60%Off peak
Clefairy - 094/088HoloME03: Perfect Order · #094/088Mega · Illustration Rare$13.63-60%Off peak
Lightning Energy (2023)HoloProfessor Program Promos · #004Other · Promo$19.97-60%Off peak
Vaporeon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #022/131SV · Rare$32.36-59%Off peak
Carmine - 145/167 (Regional Stamp Promo)Rev HoloLeague & Championship Cards · #145/167XY · Promo$12.39-59%Off peak
Lucario GL - 2010 (Yuta Komatsuda)NormalWorld Championship Decks · #8/111SM · Rare$11.33-59%Off peak
Mega Scrafty ex - 285/217HoloME: Ascended Heroes · #285/217Mega · Special Illustration Rare$36.79-59%Off peak
Jellicent ex - 168/086HoloSV: White Flare · #168/086SV · Special Illustration Rare$23.36-59%Off peak
M Charizard EXHoloXY - Evolutions · #13/108XY · Ultra Rare$38.27-58%Off peak
Fighting Energy (2023)HoloProfessor Program Promos · #006Other · Promo$20.00-58%Off peak
Professor's Research [Professor Rowan] - 147/172Rev HoloProfessor Program Promos · #147/172Other · Promo$11.97-58%Off peak
Gholdengo exHoloSV: Prismatic Evolutions · #164/131SV · Special Illustration Rare$41.54-58%Off peak
Mega Lopunny ex - 128/094HoloME02: Phantasmal Flames · #128/094Mega · Special Illustration Rare$11.66-58%Off peak
Flareon (Master Ball Pattern)HoloSV: Prismatic Evolutions · #013/131SV · Rare$21.78-58%Off peak
ShiftryRev HoloEX Hidden Legends · #14/101Vintage · Holo Rare$18.20-58%Off peak
Team Rocket's Mewtwo ex - 281/217HoloME: Ascended Heroes · #281/217Mega · Special Illustration Rare$179.07-58%Off peak
Teal Mask Ogerpon ex - 145/131HoloSV: Prismatic Evolutions · #145/131SV · Special Illustration Rare$16.04-57%Off peak
Tornadus - 210 (Pokemon Center Exclusive)HoloSV: Scarlet & Violet Promo Cards · #210SV · Promo$14.65-57%Off peak
Team Rocket's Crobat ex - 234/182HoloSV10: Destined Rivals · #234/182SV · Special Illustration Rare$42.45-57%Off peak
Team Rocket's Mewtwo ex - 081/182HoloPrize Pack Series Cards · #081/182SW&SH · Double Rare$18.94-57%Off peak
Piplup - 098/094HoloME02: Phantasmal Flames · #098/094Mega · Illustration Rare$10.71-57%Off peak
Team Rocket's Crobat ex - 242/182HoloSV10: Destined Rivals · #242/182SV · Hyper Rare$10.75-57%Off peak
AbsolHoloEX Dragon · #1/97Vintage · Holo Rare$169.99-57%Off peak
Colress (Team Plasma)Rev HoloPlasma Storm · #118/135Vintage · Uncommon$10.51-57%Off peak
Gengar (Cosmos Holo) (Gamestop Exclusive)HoloMiscellaneous Cards & Products · #050/088Other · Rare$74.65-56%Off peak
Mega Charizard X ex - 130/094HoloME02: Phantasmal Flames · #130/094Mega · Mega Hyper Rare$184.15-56%Off peak
Psychic Energy (2023)HoloProfessor Program Promos · #005Other · Promo$21.74-56%Off peak
Drifblim - 135 (Prerelease) [Staff]Rev HoloSV: Scarlet & Violet Promo Cards · #135SV · Promo$23.10-56%Off peak
LaironRev HoloEX Legend Maker · #38/92Vintage · Uncommon$18.66-56%Off peak
Psyduck - 226/217HoloME: Ascended Heroes · #226/217Mega · Illustration Rare$42.81-56%Off peak
Rosa's Encouragement - 123/088HoloME03: Perfect Order · #123/088Mega · Special Illustration Rare$36.98-55%Off peak
Precious Trolley - 185/191HoloPrize Pack Series Cards · #185/191SW&SH · ACE SPEC Rare$15.38-55%Off peak
Computer SearchHoloBoundaries Crossed · #137/149Vintage · Rare Ace$16.08-55%Off peak
Fezandipiti ex - 092/064HoloSV: Shrouded Fable · #092/064SV · Special Illustration Rare$33.53-55%Off peak
Mega Meganium ex - 272/217HoloME: Ascended Heroes · #272/217Mega · Special Illustration Rare$48.96-55%Off peak
Houndoom (Master Ball Pattern)HoloSV: Prismatic Evolutions · #063/131SV · Common$10.57-55%Off peak
Nest Ball - 181/198 (Europe Championships) [Staff]Rev HoloLeague & Championship Cards · #181/198XY · Uncommon$45.00-55%Off peak
Here Comes Team Rocket!HoloEX Team Rocket Returns · #111/109Vintage · Secret Rare$191.33-55%Off peak
Metal Energy (Special)Rev HoloEX Emerald · #88/106Vintage · Rare$11.24-55%Off peak
Steven's Metagross exHoloME: Ascended Heroes · #289/217Mega · Special Illustration Rare$55.91-55%Off peak
Team Rocket's Giovanni - 238/182HoloSV10: Destined Rivals · #238/182SV · Special Illustration Rare$20.95-55%Off peak
Charizard GX - SM195HoloSM Promos · #SM195SM · Promo$26.91-55%Off peak
MetapodRev HoloExpedition · #087/165Vintage · Uncommon$35.85-55%Off peak
Metal Energy (2023)HoloProfessor Program Promos · #008Other · Promo$20.44-54%Off peak| # | Move | Raw 30d | Card | Rarity | Now | Peak | Off peak | Status | Conf. | Price vs peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | +1% | ![]() Lacey - 172/142 Holo SV07: Stellar Crown · #172/142 · SV | Special Illustration Rare | $18.33Fresh PT ok$18.33 0%Scarcity 34Grade EV -69% | $112.91 Sep 24 | -84% | Basing | 84 | |
| 2 | -- | -22% | ![]() Umbreon (Master Ball Pattern) Holo SV: Prismatic Evolutions · #059/131 · SV | Rare | $50.71Fresh PT ok$50.71 0%Scarcity 61Grade EV -7% | $308.36 Feb 25 | -84% | Basing | 100 | |
| 3 | -- | -19% | ![]() Lisia's Appeal - 246/191 Holo SV08: Surging Sparks · #246/191 · SV | Special Illustration Rare | $20.94Fresh PT ok$20.99 +0%Scarcity 42Grade EV -71% | $108.19 Nov 24 | -81% | Basing | 92 | |
| 4 | -- | -40% | ![]() Dragonair 1st Edition Base Set (Shadowless) · #018/102 · Vintage | Rare | $110.11Fresh PT ok$110 0%Scarcity 82Grade EV +73% | $554.98 Oct 25 | -80% | Basing | 68 | |
| 5 | -- | -40% | ![]() Mega Eelektross ex - 278/217 Holo ME: Ascended Heroes · #278/217 · Mega | Special Illustration Rare | $16.71Fresh PT ok$16.73 +0% | $81.62 Feb 26 | -80% | Basing | 84 | |
| 6 | -- | +4% | ![]() Mudkip (32) Rev Holo SM - Celestial Storm · #32/168 · SM | Common | $15.95Fresh PT price$2.05 -87%Scarcity 71Grade EV -82% | $73.12 Mar 26 | -78% | Basing | 60 | |
| 7 | -- | -2% | ![]() Terapagos ex - 170/142 Holo SV07: Stellar Crown · #170/142 · SV | Special Illustration Rare | $33.86Fresh PT ok$33.86 0%Scarcity 37Grade EV -50% | $150.79 Sep 24 | -78% | Basing | 92 | |
| 8 | -- | -14% | ![]() Espeon ex - 175 Holo SV: Scarlet & Violet Promo Cards · #175 · SV | Promo | $17.19Fresh PT ok$17.11 -0%Scarcity 24Grade EV -55% | $74.99 Nov 25 | -77% | Basing | 84 | |
| 9 | -- | -39% | ![]() Iono's Bellibolt ex - 279/217 Holo ME: Ascended Heroes · #279/217 · Mega | Special Illustration Rare | $32.96Fresh PT ok$33.01 +0% | $140.58 Feb 26 | -77% | Basing | 92 | |
| 10 | -- | -9% | ![]() Earthen Vessel Holo SV: Shrouded Fable · #096/064 · SV | Hyper Rare | $15.06Fresh PT ok$15.06 0%Scarcity 24Grade EV -59% | $63.43 Oct 24 | -76% | Basing | 92 | |
| 11 | -- | -33% | ![]() Marnie's Grimmsnarl ex Holo ME: Ascended Heroes · #287/217 · Mega | Special Illustration Rare | $34.26Fresh PT ok$34.41 +0% | $140.57 Feb 26 | -76% | Basing | 100 | |
| 12 | -- | -6% | ![]() Briar - 171/142 Holo SV07: Stellar Crown · #171/142 · SV | Special Illustration Rare | $11.31Fresh PT ok$11.44 +1%Scarcity 44Grade EV -80% | $45.70 Sep 24 | -75% | Falling | 92 | |
| 13 | -- | -13% | ![]() Iris's Fighting Spirit - 292/217 Holo ME: Ascended Heroes · #292/217 · Mega | Special Illustration Rare | $20.74Fresh PT ok$20.82 +0% | $83.49 Feb 26 | -75% | Basing | 84 | |
| 14 | -- | -16% | ![]() Canari - 291/217 Holo ME: Ascended Heroes · #291/217 · Mega | Special Illustration Rare | $22.70Fresh PT ok$22.81 +0% | $91.36 Feb 26 | -75% | Basing | 84 | |
| 15 | -- | -12% | ![]() Eevee (Master Ball Pattern) Holo SV: Prismatic Evolutions · #074/131 · SV | Common | $12.80Fresh PT ok$12.85 +0%Scarcity 68Grade EV -70% | $51.45 Feb 25 | -75% | Basing | 84 | |
| 16 | -- | -22% | ![]() Fezandipiti ex - 288/217 Holo ME: Ascended Heroes · #288/217 · Mega | Special Illustration Rare | $37.63Fresh PT ok$37.64 +0% | $149.45 Feb 26 | -75% | Basing | 100 | |
| 17 | -- | +2% | ![]() Escape Rope (Secret) Holo SM - Burning Shadows · #163/147 · SM | Secret Rare | $17.40Fresh PT ok$17.40 0%Scarcity 55Grade EV -77% | $67.14 Mar 24 | -74% | Basing | 84 | |
| 18 | -- | -18% | ![]() Mega Gardevoir ex - 187/132 Holo ME01: Mega Evolution · #187/132 · Mega | Mega Hyper Rare | $153.00Fresh PT ok$153 0%Scarcity 53Grade EV -22% | $583.95 Oct 25 | -74% | Basing | 100 | |
| 19 | -- | -8% | ![]() Suicune (Master Ball Pattern) Holo SV: Prismatic Evolutions · #024/131 · SV | Uncommon | $11.35Fresh PT ok$11.33 -0%Scarcity 68Grade EV -64% | $42.49 Feb 25 | -73% | Basing | 92 | |
| 20 | -- | -2% | ![]() Professor's Research [Professor Sada] - 189/198 Rev Holo Professor Program Promos · #189/198 · Other | Promo | $13.52Fresh PT ok$13.52 0%Scarcity 59Grade EV +6% | $50.49 Oct 24 | -73% | Basing | 92 | |
| 21 | -- | -34% | ![]() Mega Emboar ex - 273/217 Holo ME: Ascended Heroes · #273/217 · Mega | Special Illustration Rare | $28.50Fresh PT ok$28.50 0% | $106.31 Feb 26 | -73% | Basing | 92 | |
| 22 | -- | -25% | ![]() Mega Diancie ex - 282/217 Holo ME: Ascended Heroes · #282/217 · Mega | Special Illustration Rare | $33.63Fresh PT ok$33.63 0% | $124.44 Feb 26 | -73% | Basing | 92 | |
| 23 | -- | -2% | ![]() Meowth Holo ME02: Phantasmal Flames · #106/094 · Mega | Illustration Rare | $14.06Fresh PT ok$14.05 -0%Scarcity 85Grade EV -82% | $51.83 Nov 25 | -73% | Falling | 84 | |
| 24 | -- | -8% | ![]() Buddy-Buddy Poffin Holo SV06: Twilight Masquerade · #223/167 · SV | Hyper Rare | $11.87Fresh PT ok$11.87 0%Scarcity 39Grade EV -87% | $42.84 Jun 24 | -72% | Basing | 92 | |
| 25 | -- | -6% | ![]() Umbreon ex - 060/131 (Prismatic Evolutions Stamp) Holo Miscellaneous Cards & Products · #060/131 · Other | Promo | $18.52Fresh PT ok$18.52 0%Scarcity 44Grade EV -55% | $66.12 Apr 25 | -72% | Basing | 84 | |
| 26 | -- | -8% | ![]() Alolan Exeggutor ex - 242/191 Holo SV08: Surging Sparks · #242/191 · SV | Special Illustration Rare | $23.54Fresh PT ok$23.46 -0%Scarcity 38Grade EV -64% | $83.86 Dec 24 | -72% | Basing | 92 | |
| 27 | -- | -16% | ![]() Hydreigon ex - 240/191 Holo SV08: Surging Sparks · #240/191 · SV | Special Illustration Rare | $30.70Fresh PT ok$30.70 0%Scarcity 36Grade EV -67% | $108.92 Dec 24 | -72% | Basing | 100 | |
| 28 | -- | -17% | ![]() Lillie's Determination - 184/132 Holo ME01: Mega Evolution · #184/132 · Mega | Special Illustration Rare | $46.17Fresh PT ok$46.68 +1%Scarcity 29Grade EV -54% | $163.29 Oct 25 | -72% | Basing | 100 | |
| 29 | -- | -11% | ![]() Terapagos ex - 173/142 Holo SV07: Stellar Crown · #173/142 · SV | Hyper Rare | $11.38Fresh PT ok$11.33 -0%Scarcity 34Grade EV -76% | $40.00 Sep 24 | -72% | Basing | 84 | |
| 30 | -- | -12% | ![]() Mega Lucario ex - 188/132 Holo ME01: Mega Evolution · #188/132 · Mega | Mega Hyper Rare | $204.83Fresh PT ok$205 0%Scarcity 51Grade EV -15% | $717.10 Oct 25 | -71% | Basing | 100 | |
| 31 | -- | -6% | ![]() N's Zoroark ex - 189/159 Holo SV09: Journey Together · #189/159 · SV | Hyper Rare | $12.46Fresh PT ok$12.45 -0%Scarcity 56Grade EV -82% | $43.42 Apr 25 | -71% | Basing | 92 | |
| 32 | -- | +4% | ![]() Roserade C Rev Holo Supreme Victors · #40 · Vintage | Rare | $12.17Fresh PT price$3.41 -72%Scarcity 92Grade EV -98% | $41.99 Dec 25 | -71% | Basing | 68 | |
| 33 | -- | -13% | ![]() Umbreon ex - 176 Holo SV: Scarlet & Violet Promo Cards · #176 · SV | Promo | $25.83Fresh PT ok$25.85 +0%Scarcity 26Grade EV -47% | $88.74 Nov 25 | -71% | Falling | 92 | |
| 34 | -- | -23% | ![]() Mega Dragonite ex - 295/217 Holo ME: Ascended Heroes · #295/217 · Mega | Mega Hyper Rare | $154.72Fresh PT ok$155 0% | $522.01 Feb 26 | -70% | Basing | 100 | |
| 35 | -- | -2% | ![]() Amarys - 170/131 Holo SV: Prismatic Evolutions · #170/131 · SV | Special Illustration Rare | $11.47Fresh PT ok$11.47 0%Scarcity 50Grade EV -80% | $38.08 Apr 25 | -70% | Basing | 92 | |
| 36 | -- | -12% | ![]() Iono's Bellibolt ex - 183/159 Holo SV09: Journey Together · #183/159 · SV | Special Illustration Rare | $27.88Fresh PT ok$27.85 -0%Scarcity 39Grade EV -70% | $92.49 Apr 25 | -70% | Basing | 100 | |
| 37 | -- | -9% | ![]() Air Balloon (Secret) Holo SWSH01: Sword & Shield Base Set · #213/202 · SW&SH | Secret Rare | $11.09Fresh PT ok$11.09 0%Scarcity 12Grade EV -74% | $36.37 Sep 25 | -70% | Basing | 76 | |
| 38 | -- | -9% | ![]() Iron Hands ex - 154/131 Holo SV: Prismatic Evolutions · #154/131 · SV | Special Illustration Rare | $22.53Fresh PT ok$22.54 +0%Scarcity 48Grade EV -63% | $72.45 Apr 25 | -69% | Basing | 92 | |
| 39 | -- | -7% | ![]() Jasmine's Gaze - 245/191 Holo SV08: Surging Sparks · #245/191 · SV | Special Illustration Rare | $19.49Fresh PT ok$19.49 0%Scarcity 41Grade EV -76% | $62.41 Nov 24 | -69% | Basing | 92 | |
| 40 | -- | -12% | ![]() Sylveon (Master Ball Pattern) Holo SV: Prismatic Evolutions · #040/131 · SV | Rare | $28.59Fresh PT ok$28.59 0%Scarcity 56Grade EV -44% | $89.83 Feb 25 | -68% | Basing | 100 | |
| 41 | -- | -21% | ![]() Kieran - 174/131 Holo SV: Prismatic Evolutions · #174/131 · SV | Special Illustration Rare | $14.98Fresh PT ok$15.18 +1%Scarcity 45Grade EV -75% | $46.78 May 25 | -68% | Basing | 92 | |
| 42 | -- | -16% | ![]() N's Zoroark ex - 185/159 Holo SV09: Journey Together · #185/159 · SV | Special Illustration Rare | $35.67Fresh PT ok$35.67 0%Scarcity 43Grade EV -63% | $110.82 Apr 25 | -68% | Basing | 100 | |
| 43 | -- | -7% | ![]() Iron Crown ex Holo SV: Prismatic Evolutions · #158/131 · SV | Special Illustration Rare | $30.80Fresh PT ok$30.80 0%Scarcity 39Grade EV -70% | $95.30 May 25 | -68% | Basing | 100 | |
